Vietnam production · RMB pricing
The Vietnam line was built for volume desk products: dust cloth mousepads and desk pads from small gift sizes up to a 1000 × 2000 mm desk cover, in four thicknesses, plus diatomite absorbent pads for bathrooms and kitchens. Shaped die-cutting is in preparation and will follow.
From-price is an ex-factory price in RMB — excludes tax and shipping. Final quote varies with size, thickness, quantity and destination.

Why it wins listings
A production line outside China diversifies your supply chain — useful when tariffs, freight or capacity make a single origin risky.
The same artwork runs at 2, 3, 4 or 5 mm, so one design can cover a cheap gift SKU and a premium desk-setup SKU.
The grid runs from 180 x 220 mm up to 1000 x 2000 mm, and intermediate sizes are quoted to the millimetre.
The absorbent line covers bathrooms and kitchens in the sizes that sell — 400 x 600 up to 800 x 1000 mm.
Vietnam production, priced in RMB
The Vietnam line covers dust cloth mousepads and desk pads in four thicknesses, plus diatomite absorbent pads for bathrooms and kitchens. Shaped die-cutting is in preparation — sizes without a price are not yet in stock.
| Size (mm) | 2 mm | 3 mm | 4 mm | 5 mm |
|---|---|---|---|---|
| 180 x 220 | ¥3.8 | ¥4.1 | — | — |
| 200 x 200 | ¥4.8 | — | — | — |
| 200 x 250 | ¥4.0 | ¥4.5 | ¥5.0 | ¥5.5 |
| 210 x 260 | ¥4.3 | ¥4.6 | — | — |
| 250 x 300 | ¥4.8 | ¥5.5 | ¥6.0 | ¥7.0 |
| 300 x 350 | ¥5.7 | ¥6.7 | ¥7.6 | ¥8.7 |
| 300 x 400 | ¥6.1 | ¥7.2 | ¥8.2 | ¥9.5 |
| 350 x 400 | ¥8.0 | ¥9.4 | ¥10.7 | ¥12.4 |
| 400 x 450 | ¥9.3 | ¥11.1 | ¥12.7 | ¥14.9 |
| 400 x 600 | — | ¥13.5 | — | — |
| 300 x 700 | ¥10.0 | ¥12.1 | ¥14.5 | ¥17.0 |
| 300 x 800 | ¥10.9 | ¥13.3 | ¥16.0 | ¥18.9 |
| 300 x 900 | — | ¥14.7 | — | — |
| 400 x 800 | ¥13.2 | ¥16.4 | ¥19.8 | ¥23.7 |
| 400 x 900 | ¥14.5 | ¥18.1 | ¥21.7 | ¥26.0 |
| 350 x 600 | ¥10.1 | ¥12.2 | — | — |
| 600 x 1200 | — | ¥33.1 | — | — |
| 700 x 1400 | — | ¥43.0 | — | — |
| 1200 x 1200 | ¥45.8 | ¥60.4 | — | — |
| 500 x 1000 | — | ¥24.6 | ¥29.2 | ¥35.3 |
| 300 x 600 | — | ¥11.1 | — | — |
| 1000 x 2000 | — | ¥86.3 | — | — |
| Size (mm) | 2 mm | 3 mm |
|---|---|---|
| 400 x 600 | ¥10.0 | ¥11.5 |
| 450 x 700 | ¥11.1 | ¥12.9 |
| 500 x 600 | ¥11.7 | ¥13.4 |
| 500 x 800 | ¥15.1 | ¥18.0 |
| 550 x 600 | ¥12.4 | ¥14.4 |
| 600 x 600 | ¥13.2 | ¥15.4 |
| 600 x 900 | ¥18.4 | ¥21.5 |
| 400 x 1200 | ¥16.8 | ¥19.5 |
| 400 x 1600 | ¥22.2 | ¥26.0 |
| 800 x 1000 | ¥26.7 | ¥33.2 |
How it runs
Pick sizes from the tables above or send your own dimensions. A pre-production mockup with your artwork is free, so nothing is committed blind.
Your order is produced at the local facility and packed to your spec — labels, barcodes, inserts and carton marks are applied before the carton closes.
Parcels and cartons move on domestic networks — to your address, your 3PL, or marketplace inbound. No ocean leg, no customs entry.
One factory, four regions
Send sizes, quantities and destination — we quote the delivered number, not just the unit price.